This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,817 MLS ID: 202608778
$350,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,957 MLS ID: 202615437
$364,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,882 MLS ID: 202618436
$329,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,420 MLS ID: 202622053
$359,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,235 MLS ID: 202609664
$378,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,419 MLS ID: 202619120
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,648 MLS ID: 202608082
$357,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,080 MLS ID: 202621530
$343,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,592 MLS ID: 202618991
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,392 MLS ID: 202606141
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!